Scheda completa
CARATTERISTICHE HARDWARE | |
---|---|
Processore | Qualcomm Atheros 560MHz CPU, MIPS 74Kc |
Memoria | 64MB DDR2 RAM, 8MB Flash |
Interfaccia | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in) 1 10/100Mbps Shielded Ethernet Port (LAN1, Passive PoE Passthrough) 1 Grounding Terminal 1 Reset Button |
Alimentazione | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Dimensioni | 224 x 79 x 60 mm |
Consumo energetico | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Tipo di antenna | Built-in 9dBi 2x2 Dual-polarized Directional Antenna Beam Width: 65° (H-Plane) / 35° (E-Plane) Note: For more details, please refer to datasheet |
Sicurezza | 15KV ESD Protection 6KV Lightning Protection |
Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11b/g/n (with Pharos MAXtream disabled) |
Protocollo proprietario | TDMA Mode (with Pharos MAXtream enabled) |
Velocità wireless | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frequenza | 2.4~2.483GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Potenza di trasmissione | 27dBm/500mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
CARATTERISTICHE SOFTWARE | |
---|---|
Configurazioni wireless | Pharos MAXtream TDMA Technology 802.11b/g/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Gestione | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Tool di sistema | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
Ottimizzazioni di sistema | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
CARATTERISTICHE ADATTATORE POE | |
---|---|
Interfacce | 1 AC Jack with Earth Ground 1 10/100/1000Mbps Shielded Ethernet Port (Power + Data) 1 10/100/1000Mbps Shielded Ethernet Port (Data) |
Efficienza | >80% |
Tasto | Remote Reset Button |
Certificazioni | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
Indicatori di carica LED | 0~0.8A: Green 0.8A~1.0A: Red |
Output | 24VDC, 1.0A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Input Voltage | 100VA~240VAC @ 50Hz~60Hz |
Dimensioni ( L x P x A ) | 110*57*33.5mm |
Input Current | 0.8A Max @ 100VAC |
Input | 100-240VAC, 50/60Hz |
Output Voltage | 24VDC(+4,5pins; -7,8pins) |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS, IPX5 |
Contenuto della confezione | Outdoor Wireless CPE 24V 1A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
Requisiti di sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Ambiente | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Recensioni
Scrivi una recensione per questo prodotto
Non ci sono ancora recensioni