Description
Router 4G LTE Wireless 300Mbps TL-MR6400
- Condivisione della rete 4G LTE con dispositivi Wi-Fi multipli e download fino a 150Mbps
- Velocità Wireless N fino a 300Mbps
- Antenne integrate per connessioni più stabili
- Nessuna configurazione richiesta, basta inserire una scheda SIM
- Porta LAN/WAN per maggiore flessibilità nella scelta del tipo di connessione
| CARATTERISTICHE HARDWARE | |
|---|---|
| Interfaccia | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 SIM Card Slot |
| Tasto | WPS/Reset Button, Wireless On/Off Button, Power On/Off Button |
| Alimentatore esterno | 12V/1A |
| Dimensioni ( L x P x A ) | 7.95 x 5.55 x 1.32 in. (202 x 141 x 33.6 mm) |
| Tipo di antenna | 2 Internal Wi-Fi Antennas, 2 Detachable External 4G LTE Antennas |
| CARATTERISTICHE WIRELESS | |
|---|---|
| Standard wireless | IEEE 802.11b/g/n 2.4GHz |
| Frequenza | 2.4GHz |
| Signal rate | 300Mbps at 2.4GHz |
| Sensibilità di ricezione | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
| Potenza di trasmissione | CE: <20dBm(2.4GHz) |
| Funzionalità wireless | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Sicurezza wireless | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Tipo di rete | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B40 (2600/2300MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
| CARATTERISTICHE SOFTWARE | |
|---|---|
| QoS (Quality of Service) | Traffic Control(IP QoS) |
| Modalità operative | 3G/4G Router, Wireless Router |
| Gestione | Access Control, Local Management, Remote Management |
| Tipo connessione WAN | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| VPN pass-through | PPTP, L2TP, IPSec |
| Gestione accessi | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Protocolli | Supports IPv4 and IPv6 |
| Rete ospiti | 2.4GHz guest network x 1 |
| ALTRO | |
|---|---|
| Certificazione | CE, FCC, RoHS |
| Contenuto della confezione | 300Mbps Wireless N 4G LTE Router, TL-MR6400 RJ45 Ethernet Cable Power Adapter Quick Installation Guide Micro to Standard SIM Card Adapter Nano to Standard SIM Card Adapter |
| Requisiti di sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers SIM Card |
| Ambiente | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
Be the first to review this item
There are no reviews yet
